Business Services Rates
Dividend Rates and Annual Percentage Yields are effective: Sunday, December 1, 2019
Share/Savings
Type | Minimum Balance | APY* | Dividend Rate |
---|---|---|---|
Savings Account (S1) | $5.00 | 0.05% | 0.05% |
Holiday Account (S2) | $0 | 0.05% | 0.05% |
Vacation Account (S3) | $0 | 0.05% | 0.05% |
Special Account (S6) | $0 | 0.05% | 0.05% |
Share Draft/Checking 150, 300, & 450
Balance Requirements | APY* | Dividend Rate |
---|---|---|
$0.00 - $2,499.99 | 0% | 0% |
$2,500.00 - $9,999.99 | 0.05% | 0.05% |
$10,000.00 - $24,999.99 | 0.10% | 0.10% |
$25,000.00+ | 0.15% | 0.15% |
Money Market
Balance Requirements | APY* | Dividend Rate |
---|---|---|
$0.00 - $2,499.99 | 0% | 0% |
$2,500.00 - $9,999.99 | 0.25% | 0.25% |
$10,000.00 - $24,999.99 | 0.30% | 0.30% |
$25,000.00 - $74,999.99 | 0.40% | 0.40% |
$75,000.00+ | 0.50% | 0.50% |
Share Certificates
Term | APY* | Dividend Rate |
---|---|---|
6 months | 0.50% | 0.50% |
8 months | 1.60% | 1.59% |
12 months | 1.10% | 1.09% |
15 months | 1.50% | 1.49% |
18 months | 1.15% | 1.14% |
24 months | 1.20% | 1.19% |
30 months | 1.25% | 1.24% |
36 months | 1.35% | 1.34% |
48 months | 1.40% | 1.39% |
60 months | 1.60% | 1.59% |
*APY = Annual Percentage Yield. Rates are subject to change without notice. Withdrawals could reduce the earnings on accounts.
Dividends are compounded daily and credited monthly on the last day of each month for savings accounts.
For more information please view our Business Account Agreement.