Money Market Rates
No matter what your income, age or goals, you'll discover a wide variety of savings accounts and programs at People First.
Dividend Rates and Annual Percentage Yields are effective: Saturday, December 1, 2018
Money Market
Term | APY* | Dividend Rate |
---|---|---|
$0 - $2,499.99 | 0% | 0% |
$2,500 - $9,999.99 | 0.25% | 0.25% |
$10,000 - $24,999.99 | 0.30% | 0.30% |
$25,000 - $74,999.99 | 0.40% | 0.40% |
$75,000+ | 0.50% | 0.50% |
*APY = Annual Percentage Yield. Rates are subject to change without notice. Withdrawals could reduce the earnings on accounts. |