Vehicle Loan Rates
Loan rates are effective: Friday, November 16, 2018
New Vehicles1, 2
Term | APR* | Monthly Payment3 |
---|---|---|
36 months | 2.49% | $28.80 |
48 months | 3.49% | $22.29 |
60 months | 3.49% | $18.14 |
72 months | 4.24% | $15.70 |
84 months | 5.24% | $14.19 |
Used Vehicles1
Term | APR* | Monthly Payment3 |
---|---|---|
36 months | 2.49% | $28.80 |
48 months | 3.74% | $22.40 |
60 months | 3.74% | $18.25 |
72 months4 | 4.49% | $15.82 |
84 months5 | 5.49% | $14.31 |
Older Used Vehicles1, 6
Term | APR* | Monthly Payment3 |
---|---|---|
36 months | 4.49% | $29.70 |
48 months | 4.49% | $22.76 |
60 months | 5.49% | $19.01 |
Recreational Vehicles1
Term | APR* | Monthly Payment3 |
---|---|---|
144 months | 9.49% | $11.57 |
New Motorcycles1
Term | APR* | Monthly Payment3 |
---|---|---|
36 months | 3.99% | $29.49 |
48 months | 3.99% | $22.55 |
60 months | 4.99% | $18.83 |
72 months | 6.24% | $16.64 |
Used Motorcycles1
Term | APR* | Monthly Payment3 |
---|---|---|
36 months | 4.99% | $29.91 |
48 months | 4.99% | $22.98 |
60 months | 5.99% | $19.27 |
*APR = Annual Percentage Rate. Rates are subject to change without notice. Rates are based upon evaluation of applicant credit. Actual rates may vary.
1 A better People Perks rate may be possible based upon your relationship with People First FCU.
2 Special member discounts are available through Love My Credit Union Rewards.
3 All payments quoted above are based upon $1,000 borrowed. In order to obtain an estimated monthly payment for a specified loan amount, multiply the monthly payment factor listed above for the desired loan term by the number of thousand dollars borrowed or calculate your payment with our Loan Calculator.
4 Current and Previous Model Years Only.
5 Current and Previous 2 Model Years Only.
6 Vehicles older than eight (8) model years.