Money Market Rates
No matter what your income, age or goals, you'll discover a wide variety of savings accounts and programs at People First.
Money Market
Term | APY* | Dividend Rate |
---|---|---|
$0 - $2,499.99 | 0% | 0% |
$2,500 - $9,999.99 | 0.10% | 0.10% |
$10,000 - $24,999.99 | 0.15% | 0.15% |
$25,000 - $74,999.99 | 0.15% | 0.15% |
$75,000+ | 0.20% | 0.20% |
*APY = Annual Percentage Yield. Rates are subject to change without notice. Withdrawals could reduce the earnings on accounts.



Your savings are federally insured to at least $250,000 by the National Credit Union Administration and backed by the full faith and credit of the U.S. Government.


